
Biochemistry
New laboratory instruments from Linear - CROMATEST:
♦ KROMA Plus - Fully Automated Chemistry Analyzer
♦ KROMA - Fully Automated Chemistry Analyzer
♦ KROMA iT - Fully Automated Immunological Analyzer
♦ GEA Microplate Reader
♦ SAGA Microplate Washer
♦ Pipettes (Single channel)
♦ Pipettes (Multi channel)
CODE | |
---|---|
078 | Countdown electric timer |
221 | Hemoglobin meter Dare-11-, 40 second Hb check with whole blood. |
223 | Colorimeters Mains Operation with a Spectral range 400-700-700nm |
2230 | Colorimeter (batteries only) with Spectral range of 400- 700 nm |
223b | Medical Colorimeter ( mains/batteries) digitalized with 400 - 700nm. |
223c | Digital autozeroing Spectrophotometer with a Spectral range 320 - 900nm |
2230 | PH meter |
2231 | PH meter Digital |
258 | Deionizers |
359 | Water Bath (Big) |
3590 | Water Bath (Small) |
3580 | K-Pante Deinonizer |
9109 | Incubator |
9111 | Heating Mantle with Energy regulator |
360 | Magnetic stirrer/Hot Plate |
356 | PH Buffer Capsules (each) |
365 | Electric Differential tally counter |
3650 | Universal differential tally counter |
91091 | Portable table Top incubator |
361 | Microscope Binocular |
3610 | Microscope Binocular |
362 | ELISA Microplate Reader |
367 | Micro- pipette tips (PK x 100) |
9112 | Auto-dispenser with filling assembly adustable up to 2ml, 5ml, and 20ml |
9113 | Pipetting Unit-TAPPI-T |
9114 | Soxlet Extraction heater for 2,4,5, flasks |
9206 | Magnetic Stirrerwith heater MIVARIS ALC |
9207 | Magnetic Stirrer without heater MIVR ALC |
9208 | Heavy mechanical Stirrer (ALC) |
9209 | Heamatocrit CerlrifugeALC |
9210 | Bench Centrifuge ALC |
9211 | Peristatic Pump, TIPU, ALC |
9212 | Professional Centrifuge ALC |
318 | End to end disposable Capillary pepettes IOUL |
3180 | End of disposable capillary pepettes 20ml |
319 | Tips for Labo pettor (auto-Micropipettes 0.5-2.5ml) |
CODE | |
---|---|
3180 | Tips for Lab opettor (auto Micropepette) 1.5ml |
3190 | Tips for labopettor (auto micropepette) 100 500ml |
3190 | Tips for Labopettor (auto-micropette) 50-250ul |
31901 | Adjustable-volumecauto-micropipette Labopettor 1-5ul |
3193 | Adjustable volume auto-micropipette Labopettor 10-50ul |
3194 | Adjustable volume auto micropipette Labopettor 5-25ul |
3195 | Adjustable Volume auto micropipette Labopettfor 100-500ul V |
3196 | Adjustable Volume auto micropipette Labopettor 1-5ml |
3197 | Adjustable Volume auto micropipette Labopettor 5-25ul |
320 | Disposable Micropipetter with ring mark 250 pieces per tin |
3200 | Disposable Micropipetter 25ul with ring mark 250 pieces per tin. |
3202 | Disposable micropipetter 20/40ul with ring mark 250 pieces per tin |
3200 | Disposable micropipetter with ring mark |
3200 | Adjustable volume automicropipette |
3201 | Fixed volume sealed unitatto-micropepette |
321 | Safely pipette filler |
323 | Labopettor tips 1 -5ul packet by 250 tips |
3230 | Labopettor tips 5-25ul packet by 250 tips |
324 | Labopettorstik1-5ul packet 100 stik |
3244 | Labopettor stik 5-25ul packet 100 stik |
3245 | Labopettor stik 10-50ul packet 1 |
3206 | DaslabAdj. Vol. Auto micropipette (Spain) |
3201 | Nichiryo adju. Vol. Auto micropipette (Japan) |
2230 | Oxygenmeter |
2230 | Water testing kits |
2240 | Tris Buffer |
022 | Uric Acid |
027 | ALT(SGPT) |
0279 | AST(SGOT) |
028 | AST/GOT opt. |
CODE | |
---|---|
0280 | ALT/GPT opt. |
031 | Bilirubin (Total & Direct) |
035 | Glucose GOD-FAP Glucose Hexokinase |
045 | Calcium |
046 | Chlorides |
050 | Total Protein |
055 | Creatinine |
02280 | Hemoglobin |
0280 | Hemoglobin Standard |
042 | Iron |
048 | LDH |
022 | Phosphorus |
0390 | Lipids |
039 | Triglycerides |
038 | Cholesterol |
0380 | H.D.L Cholesteral |
058 | Gamma GT, |
0229 | Copper |
057 | Alpha Amylase |
025 | Urea |
9102 | CK NAC |
9103 | CKMB |
229 | Acid/Prostatic Phosphatase |
025 | Alkaline Phosphatase |
9101 | Cholinesterase |
9104 | PHI |
9106 | Calcium Thromboplastin |
3020 | Control Sera, Abnormal |
3021 | Control Sera, Normal |
040 | GlycoHemoglobin, HBA |
9116 | Magneslim |
049 | Albumim |
0220 | Phophollipids |
9204 | Transferrine (TIBC) |
9205 | Zinc |
9206 | Potassium |
9207 | Sodium |
9208 | Urine-CSF Protein |
9209 | APTTTest |
9309 | PTTest (Prothrmbin) |
9409 | Prealbumin |